曲目列表:修订间差异
(添加1.6.0内容) |
(同步1.6.1难度变化, 修复部分位置错误) |
||
第20行: | 第20行: | ||
|4 | |4 | ||
|8 | |8 | ||
|10 | |10+ | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs aurora.png|75px]] | |[[文件:Songs aurora.png|75px]] | ||
第30行: | 第30行: | ||
|1 | |1 | ||
|2 | |2 | ||
|8 | |8 | ||
|2022/ | |11 | ||
|2022/05/30 | |||
|- | |- | ||
|[[文件:Songs a-clock.png|75px]] | |[[文件:Songs a-clock.png|75px]] | ||
第42行: | 第42行: | ||
|3 | |3 | ||
|7 | |7 | ||
| | |10+ | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs a-time-for-everything.png|75px]] | |[[文件:Songs a-time-for-everything.png|75px]] | ||
第54行: | 第54行: | ||
|7 | |7 | ||
|10 | |10 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs xinzang-bing.png|75px]] | |[[文件:Songs xinzang-bing.png|75px]] | ||
第63行: | 第63行: | ||
|1 | |1 | ||
|3 | |3 | ||
| | |8 | ||
|9 | |9 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs k-moe-vip.png|75px]] | |[[文件:Songs k-moe-vip.png|75px]] | ||
第74行: | 第74行: | ||
|2 | |2 | ||
|4 | |4 | ||
| | |10+ | ||
| | |11 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs pure-white-tale-of-serissa.png|75px]] | |[[文件:Songs pure-white-tale-of-serissa.png|75px]] | ||
第85行: | 第85行: | ||
|2 | |2 | ||
|4 | |4 | ||
| | |8 | ||
|10 | |10+ | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs last-paradise.png|75px]] | |[[文件:Songs last-paradise.png|75px]] | ||
第96行: | 第96行: | ||
|2 | |2 | ||
|4 | |4 | ||
| | |9 | ||
|10 | |10+ | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs snow-magic.png|75px]] | |[[文件:Songs snow-magic.png|75px]] | ||
第108行: | 第108行: | ||
|4 | |4 | ||
|8 | |8 | ||
| | |11 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs witches-party.png|75px]] | |[[文件:Songs witches-party.png|75px]] | ||
第120行: | 第120行: | ||
|9 | |9 | ||
|11 | |11 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs reverie.png|75px]] | |[[文件:Songs reverie.png|75px]] | ||
第129行: | 第129行: | ||
|2 | |2 | ||
|6 | |6 | ||
| | |8 | ||
|11 | |11 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs chrysanthemum.png|75px]] | |[[文件:Songs chrysanthemum.png|75px]] | ||
第140行: | 第140行: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |10 | ||
|11 | |11 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs anthem.png|75px]] | |[[文件:Songs anthem.png|75px]] | ||
第151行: | 第151行: | ||
|2 | |2 | ||
|4 | |4 | ||
| | |10 | ||
|11 | |11 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs infinity-heaven.png|75px]] | |[[文件:Songs infinity-heaven.png|75px]] | ||
第162行: | 第162行: | ||
|2 | |2 | ||
|4 | |4 | ||
| | |8 | ||
|11 | |11 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs lost-puppet.png|75px]] | |[[文件:Songs lost-puppet.png|75px]] | ||
第173行: | 第173行: | ||
|3 | |3 | ||
|6 | |6 | ||
| | |8 | ||
| | |10 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs converge.png|75px]] | |[[文件:Songs converge.png|75px]] | ||
第186行: | 第186行: | ||
|9 | |9 | ||
|11 | |11 | ||
|2022/ | |2022/07/27 | ||
|- | |- | ||
|[[文件:Songs shuen-kara-inochi-o-sukuu.png|75px]] | |[[文件:Songs shuen-kara-inochi-o-sukuu.png|75px]] | ||
第195行: | 第195行: | ||
|2 | |2 | ||
|6 | |6 | ||
| | |10 | ||
|11+ | |11+ | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs bouquet-colore.png|75px]] | |[[文件:Songs bouquet-colore.png|75px]] | ||
第205行: | 第205行: | ||
|主线剧情 | |主线剧情 | ||
|3 | |3 | ||
| | |7 | ||
|10 | |10 | ||
| | |12 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs musaishiki-no-yutopia.png|75px]] | |[[文件:Songs musaishiki-no-yutopia.png|75px]] | ||
第218行: | 第218行: | ||
|5 | |5 | ||
|9 | |9 | ||
|11 | |11+ | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs in-a-diabolic-manner.png|75px]] | |[[文件:Songs in-a-diabolic-manner.png|75px]] | ||
第227行: | 第227行: | ||
|主线剧情 | |主线剧情 | ||
|4 | |4 | ||
| | |8 | ||
| | |11 | ||
|12+ | |12+ | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs wakare-no-jokyoku.png|75px]] | |[[文件:Songs wakare-no-jokyoku.png|75px]] | ||
第240行: | 第240行: | ||
|3 | |3 | ||
|5 | |5 | ||
| | |9 | ||
|2022/ | |2022/09/09 | ||
|- | |- | ||
|[[文件:Songs is-this-real.png|75px]] | |[[文件:Songs is-this-real.png|75px]] | ||
第251行: | 第251行: | ||
|6 | |6 | ||
|9 | |9 | ||
|11 | |11+ | ||
|2022/11/25 | |2022/11/25 | ||
|- | |- | ||
第262行: | 第262行: | ||
|5 | |5 | ||
|8 | |8 | ||
|11 | |11+ | ||
|2022/12/23 | |2022/12/23 | ||
|} | |} | ||
第343行: | 第288行: | ||
|3 | |3 | ||
|5 | |5 | ||
| | |10 | ||
|11 | |11+ | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs re-waked-from-abyss.png|75px]] | |[[文件:Songs re-waked-from-abyss.png|75px]] | ||
第355行: | 第300行: | ||
|3 | |3 | ||
|6 | |6 | ||
|10 | |10+ | ||
|12 | |12 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs the-promised-land.png|75px]] | |[[文件:Songs the-promised-land.png|75px]] | ||
第367行: | 第312行: | ||
|2 | |2 | ||
|4 | |4 | ||
| | |9 | ||
|11 | |11 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs aqua-stars.png|75px]] | |[[文件:Songs aqua-stars.png|75px]] | ||
第378行: | 第323行: | ||
|第一章 | |第一章 | ||
|4 | |4 | ||
| | |7 | ||
|10 | |10+ | ||
|12 | |12 | ||
|2022/ | |2022/05/30 | ||
|- | |- | ||
|[[文件:Songs inverted-world.png|75px]] | |[[文件:Songs inverted-world.png|75px]] | ||
第390行: | 第335行: | ||
|第一章 | |第一章 | ||
|4 | |4 | ||
| | |8 | ||
|11 | |11 | ||
|13 | |13 | ||
|2022/5/ | |2022/05/30 | ||
|- | |||
|[[File:Songs secret-illumination.png|75x75像素]] | |||
|[[Secret Illumination]] | |||
|Yooh | |||
|Adashi | |||
|主线剧情 | |||
|第二章 | |||
|3 | |||
|7 | |||
|10+ | |||
|12 | |||
|2023/01/16 | |||
|- | |||
|[[File:Songs manifold-hypothesis.png|75x75像素]] | |||
|[[Manifold Hypothesis]] | |||
|cybermiso feat. tigerlily | |||
|TangScend | |||
|主线剧情 | |||
|第二章 | |||
|4 | |||
|7 | |||
|10 | |||
|12+ | |||
|2023/01/16 | |||
|- | |||
|[[File:Songs aorist-hallucination.png|75x75像素]] | |||
|[[Aorist Hallucination]] | |||
|FallN Leav | |||
|j!ang | |||
|主线剧情 | |||
|第二章 | |||
|2 | |||
|5 | |||
|7 | |||
|12 | |||
|2023/01/16 | |||
|- | |||
|[[File:Songs alive.png|75x75像素]] | |||
|[[Alive]] | |||
|eicateve | |||
|AngrierB x TPRT Wen x AxEradaS | |||
|主线剧情 | |||
|第二章 | |||
|2 | |||
|7 | |||
|9 | |||
|12 | |||
|2023/01/16 | |||
|- | |||
|[[File:Songs our-message.png|75x75像素]] | |||
|[[Our Message]] | |||
|What's Your Price | |||
|Multiple | |||
|主线剧情 | |||
|第二章 | |||
|2 | |||
|5 | |||
|9 | |||
|12+ | |||
|2023/01/16 | |||
|- | |- | ||
|[[File:Songs galactic-warzone.png|75x75像素]] | |[[File:Songs galactic-warzone.png|75x75像素]] | ||
第405行: | 第410行: | ||
|11 | |11 | ||
|13 | |13 | ||
|2023/ | |2023/01/16 | ||
|} | |} | ||
第428行: | 第433行: | ||
|1 | |1 | ||
|4 | |4 | ||
| | |11 | ||
|12 | |12 | ||
|2022/05/30 | |2022/05/30 | ||
第461行: | 第466行: | ||
|2 | |2 | ||
|4 | |4 | ||
| | |10 | ||
|12 | |12 | ||
|2022/05/30 | |2022/05/30 | ||
第483行: | 第488行: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |9 | ||
|11 | |11 | ||
|2022/05/30 | |2022/05/30 | ||
第494行: | 第499行: | ||
|2 | |2 | ||
|5 | |5 | ||
| | |9 | ||
| | |11+ | ||
|2022/05/30 | |2022/05/30 | ||
|- | |- | ||
第505行: | 第510行: | ||
|2 | |2 | ||
|5 | |5 | ||
| | |10 | ||
|11 | |11+ | ||
|2022/05/30 | |2022/05/30 | ||
|- | |- | ||
第528行: | 第533行: | ||
|5 | |5 | ||
|9 | |9 | ||
| | |12 | ||
|2022/05/30 | |2022/05/30 | ||
|- | |- | ||
第549行: | 第554行: | ||
|3 | |3 | ||
|5 | |5 | ||
| | |10 | ||
|12 | |12 | ||
|2022/05/30 | |2022/05/30 | ||
第560行: | 第565行: | ||
|2 | |2 | ||
|6 | |6 | ||
| | |10 | ||
|12 | |12 | ||
|2022/07/04 | |2022/07/04 | ||
第571行: | 第576行: | ||
|4 | |4 | ||
|6 | |6 | ||
| | |10+ | ||
|12 | |12 | ||
|2022/07/04 | |2022/07/04 | ||
第582行: | 第587行: | ||
|4 | |4 | ||
|7 | |7 | ||
| | |9 | ||
|12 | |12 | ||
|2022/07/04 | |2022/07/04 | ||
|- | |- | ||
第593行: | 第598行: | ||
|2 | |2 | ||
|6 | |6 | ||
| | |8 | ||
|12 | |12+ | ||
|2022/07/04 | |2022/07/04 | ||
|- | |- | ||
第625行: | 第630行: | ||
|钢琴人生 | |钢琴人生 | ||
|4 | |4 | ||
| | |8 | ||
|10+ | |10+ | ||
|12 | |12+ | ||
|2022/08/11 | |2022/08/11 | ||
|- | |- | ||
第636行: | 第641行: | ||
|钢琴人生 | |钢琴人生 | ||
|3 | |3 | ||
| | |7 | ||
|9 | |9 | ||
|12 | |12 | ||
|2022/08/11 | |2022/08/11 | ||
第647行: | 第652行: | ||
|钢琴人生 | |钢琴人生 | ||
|3 | |3 | ||
|6 | |6 | ||
| | |11 | ||
|12 | |12 | ||
|2022/08/11 | |2022/08/11 | ||
|- | |- | ||
第659行: | 第664行: | ||
|2 | |2 | ||
|5 | |5 | ||
| | |10+ | ||
| | |12 | ||
|2022/08/11 | |2022/08/11 | ||
|- | |- | ||
第669行: | 第674行: | ||
|深夏清梦 | |深夏清梦 | ||
|3 | |3 | ||
| | |8 | ||
| | |11 | ||
|12 | |12 | ||
|2022/ | |2022/09/09 | ||
|- | |- | ||
|[[文件:Songs autumn-breeze.png|75px]] | |[[文件:Songs autumn-breeze.png|75px]] | ||
第682行: | 第687行: | ||
|5 | |5 | ||
|6 | |6 | ||
| | |9 | ||
|2022/ | |2022/09/09 | ||
|- | |- | ||
|[[文件:Songs sweet-dreams.png|75px]] | |[[文件:Songs sweet-dreams.png|75px]] | ||
第693行: | 第698行: | ||
|5 | |5 | ||
|8 | |8 | ||
|11 | |11+ | ||
|2022/ | |2022/09/09 | ||
|- | |- | ||
|[[文件:Songs my-story.png|75px]] | |[[文件:Songs my-story.png|75px]] | ||
第702行: | 第707行: | ||
|深夏清梦 | |深夏清梦 | ||
|3 | |3 | ||
| | |7 | ||
| | |10 | ||
|12 | |12 | ||
|2022/ | |2022/09/09 | ||
|- | |- | ||
|[[文件:Songs memories-of-the-past.png|75px]] | |[[文件:Songs memories-of-the-past.png|75px]] | ||
第714行: | 第719行: | ||
|2 | |2 | ||
|5 | |5 | ||
| | |10 | ||
|11 | |11+ | ||
|2022/ | |2022/09/09 | ||
|- | |- | ||
|[[文件:Songs indoor-kei-nara-track-maker.png|75px]] | |[[文件:Songs indoor-kei-nara-track-maker.png|75px]] | ||
第725行: | 第730行: | ||
|2 | |2 | ||
|7 | |7 | ||
| | |10 | ||
|12 | |12 | ||
|2022/ | |2022/09/09 | ||
|- | |- | ||
|[[文件:Songs let-you-dive.png|75px]] | |[[文件:Songs let-you-dive.png|75px]] | ||
第736行: | 第741行: | ||
|3 | |3 | ||
|6 | |6 | ||
|10 | |10+ | ||
|11+ | |11+ | ||
|2022/10/19 | |2022/10/19 | ||
第747行: | 第752行: | ||
|2 | |2 | ||
|6 | |6 | ||
| | |9 | ||
|12 | |12 | ||
|2022/10/19 | |2022/10/19 | ||
第757行: | 第762行: | ||
|WACCA联动 | |WACCA联动 | ||
|4 | |4 | ||
| | |7 | ||
| | |11 | ||
|12+ | |12+ | ||
|2022/10/19 | |2022/10/19 | ||
第768行: | 第773行: | ||
|WACCA联动 | |WACCA联动 | ||
|3 | |3 | ||
| | |7 | ||
| | |11 | ||
|12+ | |12+ | ||
|2022/10/19 | |2022/10/19 | ||
第779行: | 第784行: | ||
|WACCA联动 | |WACCA联动 | ||
|3 | |3 | ||
| | |7 | ||
| | |11 | ||
|12 | |12+ | ||
|2022/10/19 | |2022/10/19 | ||
|- | |- | ||
第790行: | 第795行: | ||
|WACCA联动 | |WACCA联动 | ||
|3 | |3 | ||
| | |8 | ||
| | |11 | ||
|12 | |12+ | ||
|2022/10/19 | |2022/10/19 | ||
|- | |- | ||
第801行: | 第806行: | ||
|WACCA联动 | |WACCA联动 | ||
|3 | |3 | ||
| | |8 | ||
| | |11 | ||
|13 | |13 | ||
|2022/10/19 | |2022/10/19 | ||
第813行: | 第818行: | ||
|3 | |3 | ||
|6 | |6 | ||
| | |10 | ||
|12 | |12 | ||
|2022/11/25 | |2022/11/25 | ||
第834行: | 第839行: | ||
|透明色 | |透明色 | ||
|3 | |3 | ||
| | |7 | ||
|10 | |10 | ||
|12 | |12 | ||
第845行: | 第850行: | ||
|透明色 | |透明色 | ||
|3 | |3 | ||
| | |7 | ||
| | |11 | ||
|12 | |12 | ||
|2022/11/25 | |2022/11/25 | ||
第870行: | 第875行: | ||
|9 | |9 | ||
|11 | |11 | ||
|2023/ | |2023/01/16 | ||
|- | |- | ||
|[[File:Songs dear-my-memories.png|75x75像素]] | |[[File:Songs dear-my-memories.png|75x75像素]] | ||
第881行: | 第886行: | ||
|10 | |10 | ||
|12 | |12 | ||
|2023/ | |2023/01/16 | ||
|- | |- | ||
|[[File:Songs life-flashes-before-weeb-eyes.png|75x75像素]] | |[[File:Songs life-flashes-before-weeb-eyes.png|75x75像素]] | ||
第892行: | 第897行: | ||
|9 | |9 | ||
|12 | |12 | ||
|2023/ | |2023/01/16 | ||
|- | |- | ||
|[[File:Songs fly-again.png|75x75像素]] | |[[File:Songs fly-again.png|75x75像素]] | ||
第903行: | 第908行: | ||
|9 | |9 | ||
|12 | |12 | ||
|2023/ | |2023/01/16 | ||
|- | |- | ||
|[[File:Songs spinel.png|75x75像素]] | |[[File:Songs spinel.png|75x75像素]] | ||
第914行: | 第919行: | ||
|10 | |10 | ||
|12 | |12 | ||
|2023/ | |2023/01/16 | ||
|- | |- | ||
|[[File:Songs calorific-refract.png|75x75像素]] | |[[File:Songs calorific-refract.png|75x75像素]] | ||
第925行: | 第930行: | ||
|10 | |10 | ||
|12 | |12 | ||
|2023/ | |2023/01/16 | ||
|- | |- | ||
|[[File:Songs excez.png|75x75像素]] | |[[File:Songs excez.png|75x75像素]] | ||
第936行: | 第941行: | ||
|11 | |11 | ||
|12+ | |12+ | ||
|2023/ | |2023/01/16 | ||
|} | |} | ||
第959行: | 第964行: | ||
|2 | |2 | ||
|3 | |3 | ||
| | |10 | ||
|11 | |11+ | ||
|2022/05/30 | |2022/05/30 | ||
|- | |- | ||
第969行: | 第974行: | ||
|星际之声 | |星际之声 | ||
|4 | |4 | ||
| | |7 | ||
| | |10+ | ||
|12+ | |12+ | ||
|2022/06/06 | |2022/06/06 | ||
第980行: | 第985行: | ||
|星际之声 | |星际之声 | ||
|4 | |4 | ||
| | |8 | ||
| | |11 | ||
|13 | |13 | ||
|2022/06/13 | |2022/06/13 | ||
第992行: | 第997行: | ||
|2 | |2 | ||
|6 | |6 | ||
| | |9 | ||
| | |11+ | ||
|2022/06/20 | |2022/06/20 | ||
|- | |- | ||
第1,005行: | 第1,010行: | ||
|8 | |8 | ||
|12 | |12 | ||
|2022/ | |2022/07/27 | ||
|- | |- | ||
|[[文件:Songs welcome-ssspooky.png|75px]] | |[[文件:Songs welcome-ssspooky.png|75px]] | ||
第1,013行: | 第1,018行: | ||
|星际之声 | |星际之声 | ||
|4 | |4 | ||
| | |7 | ||
| | |11 | ||
|12+ | |12+ | ||
|2022/11/ | |2022/11/01 | ||
|- | |- | ||
|[[文件:Songs obsidian.png|75px]] | |[[文件:Songs obsidian.png|75px]] | ||
第1,025行: | 第1,030行: | ||
|2 | |2 | ||
|5 | |5 | ||
| | |7 | ||
|12 | |12 | ||
|2022/12/23 | |2022/12/23 |
2023年1月20日 (五) 15:05的版本
主线故事
封面 | 标题 | 曲师 | 谱师 | 所属曲包 | 难度Ⅰ | 难度Ⅱ | 难度Ⅲ | 难度Ⅳ | 更新时间 |
---|---|---|---|---|---|---|---|---|---|
After Rain | HyuN & MIIM | AngrierB | 主线剧情 | 2 | 4 | 8 | 10+ | 2022/05/30 | |
Aurora | Kirara Magic feat. Shion | イ号P | 主线剧情 | 1 | 2 | 8 | 11 | 2022/05/30 | |
A Clock | kurobe studio | イ号P | 主线剧情 | 2 | 3 | 7 | 10+ | 2022/05/30 | |
A Time for Everything | Iris | 闇靈 | 主线剧情 | 2 | 4 | 7 | 10 | 2022/05/30 | |
심장병 | HyuN feat. HUBOG | TangScend | 主线剧情 | 1 | 3 | 8 | 9 | 2022/05/30 | |
K.Moe (VIP) | ZxNX | イ号P | 主线剧情 | 2 | 4 | 10+ | 11 | 2022/05/30 | |
Pure White: Tale of Serissa | Sosop | TPRT Wen | 主线剧情 | 2 | 4 | 8 | 10+ | 2022/05/30 | |
Last Paradise | HyuN feat. Serentium | j!ang | 主线剧情 | 2 | 4 | 9 | 10+ | 2022/05/30 | |
Snow Magic | Nota | j!ang | 主线剧情 | 2 | 4 | 8 | 11 | 2022/05/30 | |
Witches' Party | Kirara Magic feat. Shiroroll | Adashi | 主线剧情 | 3 | 5 | 9 | 11 | 2022/05/30 | |
Reverie | Soba | Adashi | 主线剧情 | 2 | 6 | 8 | 11 | 2022/05/30 | |
Chrysanthemum | 7mai | イ号P | 主线剧情 | 3 | 4 | 10 | 11 | 2022/05/30 | |
Anthem | Silaver & SOTUI | 闇靈 | 主线剧情 | 2 | 4 | 10 | 11 | 2022/05/30 | |
Infinity Heaven | HyuN | j!ang | 主线剧情 | 2 | 4 | 8 | 11 | 2022/05/30 | |
LostPuppet | rmk | イ号P | 主线剧情 | 3 | 6 | 8 | 10 | 2022/05/30 | |
Converge | SOTUI x Hundotte | 闇靈 | 主线剧情 | 2 | 4 | 9 | 11 | 2022/07/27 | |
終焉から命を救う | MIssionary | イ号P | 主线剧情 | 2 | 6 | 10 | 11+ | 2022/05/30 | |
Bouquet colore | Nego_tiator | イ号P | 主线剧情 | 3 | 7 | 10 | 12 | 2022/05/30 | |
無彩色のディストピア | HyuN feat. ウォルピスカーター | j!ang | 主线剧情 | 2 | 5 | 9 | 11+ | 2022/05/30 | |
In a Diabolic Manner | Nagiha | AngrierB | 主线剧情 | 4 | 8 | 11 | 12+ | 2022/05/30 | |
别れの序曲 | HyuN feat. Sennzai | j!ang | 主线剧情 | 2 | 3 | 5 | 9 | 2022/09/09 | |
Is This REAL? | SOTUI & NIKITA | TangScend | 主线剧情 | 3 | 6 | 9 | 11+ | 2022/11/25 | |
Ice Festival | Nota | 闇靈 | 主线剧情 | 3 | 5 | 8 | 11+ | 2022/12/23 |
旅程模式解锁
封面 | 标题 | 曲师 | 谱师 | 所属曲包 | 所属章节 | 难度Ⅰ | 难度Ⅱ | 难度Ⅲ | 难度Ⅳ | 更新时间 |
---|---|---|---|---|---|---|---|---|---|---|
Huggy wuggy | ZxNX | Chris醬! | 主线剧情 | 第一章 | 3 | 5 | 10 | 11+ | 2022/05/30 | |
Re-waked from Abyss | HeavenEGHD | TPRT Wen | 主线剧情 | 第一章 | 3 | 6 | 10+ | 12 | 2022/05/30 | |
The Promised Land | Iris feat. LynH | j!ang | 主线剧情 | 第一章 | 2 | 4 | 9 | 11 | 2022/05/30 | |
Aqua Stars | Sound Souler | Adashi | 主线剧情 | 第一章 | 4 | 7 | 10+ | 12 | 2022/05/30 | |
Inverted World | ARForest | Rotaemo | 主线剧情 | 第一章 | 4 | 8 | 11 | 13 | 2022/05/30 | |
Secret Illumination | Yooh | Adashi | 主线剧情 | 第二章 | 3 | 7 | 10+ | 12 | 2023/01/16 | |
Manifold Hypothesis | cybermiso feat. tigerlily | TangScend | 主线剧情 | 第二章 | 4 | 7 | 10 | 12+ | 2023/01/16 | |
Aorist Hallucination | FallN Leav | j!ang | 主线剧情 | 第二章 | 2 | 5 | 7 | 12 | 2023/01/16 | |
Alive | eicateve | AngrierB x TPRT Wen x AxEradaS | 主线剧情 | 第二章 | 2 | 7 | 9 | 12 | 2023/01/16 | |
Our Message | What's Your Price | Multiple | 主线剧情 | 第二章 | 2 | 5 | 9 | 12+ | 2023/01/16 | |
GALACTIC WARZONE | Akira Complex | Roteamo | 主线剧情 | 第二章 | 4 | 8 | 11 | 13 | 2023/01/16 |
曲包
封面 | 标题 | 曲师 | 谱师 | 所属曲包 | 难度Ⅰ | 难度Ⅱ | 难度Ⅲ | 难度Ⅳ | 更新时间 |
---|---|---|---|---|---|---|---|---|---|
Brain Crusher | Yasuha | イ号P | 机械都市 | 1 | 4 | 11 | 12 | 2022/05/30 | |
Velocity | Soba | j!ang | 机械都市 | 2 | 3 | 8 | 11 | 2022/05/30 | |
Invader | SLT | 闇靈 | 机械都市 | 2 | 5 | 9 | 12 | 2022/05/30 | |
Sterelogue | VeetaCrush | j!ang | 机械都市 | 2 | 4 | 10 | 12 | 2022/05/30 | |
Commotion | SLT | TangScend | 机械都市 | 4 | 7 | 10 | 11+ | 2022/05/30 | |
Bystander Knife | Ref.Isep | イ号P | 机械都市 | 3 | 4 | 9 | 11 | 2022/05/30 | |
Cross†Soul | HyuN feat. Syepias | 闇靈 | 巷角餐馆 | 2 | 5 | 9 | 11+ | 2022/05/30 | |
Estaminet | rmk | j!ang | 巷角餐馆 | 2 | 5 | 10 | 11+ | 2022/05/30 | |
EF4123 | RedMuffleR | TPRT Wen | 巷角餐馆 | 2 | 4 | 10 | 12 | 2022/05/30 | |
Another Me (Rotaeno Edit) | Neutral Moon | j!ang | 巷角餐馆 | 2 | 5 | 9 | 12 | 2022/05/30 | |
ニニ -邇々- | テヅカ x Qayo | イ号PxSoul | 巷角餐馆 | 2 | 4 | 9 | 12 | 2022/05/30 | |
Re:prosperitás | Nagiha | イ号P | 巷角餐馆 | 3 | 5 | 10 | 12 | 2022/05/30 | |
c.s.q.n. | Aoi | a.x.e.r.a. | 几何律动 | 2 | 6 | 10 | 12 | 2022/07/04 | |
Memory Of Sunrise | nora2r | TangScend | 几何律动 | 4 | 6 | 10+ | 12 | 2022/07/04 | |
Light Into Scheelite | MYUKKE. | イ号P | 几何律动 | 4 | 7 | 9 | 12 | 2022/07/04 | |
Gecko | RedMuffleR | 闇靈 | 几何律动 | 2 | 6 | 8 | 12+ | 2022/07/04 | |
IN | Zris feat. Katie | j!ang | 几何律动 | 3 | 6 | 9 | 11+ | 2022/07/04 | |
Star Cape | 打打だいず | TangScend | 钢琴人生 | 2 | 5 | 8 | 11 | 2022/08/11 | |
Alice in a xxxxxxxx | Nagiha | AxEradaS | 钢琴人生 | 4 | 8 | 10+ | 12+ | 2022/08/11 | |
R.I.P. | eicateve | j!ang x TangScend x DarkM | 钢琴人生 | 3 | 7 | 9 | 12 | 2022/08/11 | |
Disorder | HyuN | Multiple | 钢琴人生 | 3 | 6 | 11 | 12 | 2022/08/11 | |
Life is PIANO | Junk | TPRT Wen | 钢琴人生 | 2 | 5 | 10+ | 12 | 2022/08/11 | |
Cross†Genocide | HyuN feat. 蔡花零 | イ号P | 深夏清梦 | 3 | 8 | 11 | 12 | 2022/09/09 | |
Autumn Breeze | MYOYA | 暗灵 | 深夏清梦 | 3 | 5 | 6 | 9 | 2022/09/09 | |
Sweet Dreams (short ver.) | Neko Hacker | 暗灵 | 深夏清梦 | 2 | 5 | 8 | 11+ | 2022/09/09 | |
My Story! feat.柚子花 | KOTONOHOUSE | Adashi | 深夏清梦 | 3 | 7 | 10 | 12 | 2022/09/09 | |
Memories of the Past feat.メトロミュー | Mameyudoufu | j!ang | 深夏清梦 | 2 | 5 | 10 | 11+ | 2022/09/09 | |
インドア系ならトラックメイカー | Yunomi & nicamoq | Adashi | 深夏清梦 | 2 | 7 | 10 | 12 | 2022/09/09 | |
Let you DIVE! | HARDCORE TANO*C & エリザベス(CV:大西沙織) | 明日 | WACCA联动 | 3 | 6 | 10+ | 11+ | 2022/10/19 | |
with U | t+pazolite & Massive New Krew feat.リリィ(CV:青木志貴) | Multiple | WACCA联动 | 2 | 6 | 9 | 12 | 2022/10/19 | |
Ouvertüre | USAO & DJ Genki feat.ルーン(CV:河瀬茉希) | 暗灵 & TangScend | WACCA联动 | 4 | 7 | 11 | 12+ | 2022/10/19 | |
Silentphobia | t+pazolite VS 削除 | igouP VS 植物 | WACCA联动 | 3 | 7 | 11 | 12+ | 2022/10/19 | |
DUAL BREAKER XX | Srav3R vs Getty | AxEradaShi | WACCA联动 | 3 | 7 | 11 | 12+ | 2022/10/19 | |
Quon | DJ Noriken | TangScend | WACCA联动 | 3 | 8 | 11 | 12+ | 2022/10/19 | |
Invisible Frenzy | Kobaryo | Multiple | WACCA联动 | 3 | 8 | 11 | 13 | 2022/10/19 | |
Lost In Farside | Sephid | TangScend | 透明色 | 3 | 6 | 10 | 12 | 2022/11/25 | |
GRAND-i-FLORA | DRIVE. | AxEradaS | 透明色 | 4 | 5 | 10 | 11+ | 2022/11/25 | |
Meltdown | 432pro & l'avenir proche | 暗灵 -ConTaMiNaTeD- | 透明色 | 3 | 7 | 10 | 12 | 2022/11/25 | |
Quaoar | かめりあ(Camellia) | AngrイerP | 透明色 | 3 | 7 | 11 | 12 | 2022/11/25 | |
amethyst | かねこちはる | TangScend | 透明色 | 2 | 5 | 10 | 12+ | 2022/11/25 | |
幻影 | Pica | AxEradaS | 奥比之声 | 3 | 5 | 9 | 11 | 2023/01/16 | |
Dear my memories. | kuro | イ号P | 奥比之声 | 3 | 7 | 10 | 12 | 2023/01/16 | |
life flashes before weeb eyes | BilliumMoto | Adashi | 奥比之声 | 3 | 5 | 9 | 12 | 2023/01/16 | |
Fly Again | Fujiyori | Adashi | 奥比之声 | 2 | 7 | 9 | 12 | 2023/01/16 | |
Spinel | ぺのれり(penoreri) | 日光植物 | 奥比之声 | 2 | 4 | 10 | 12 | 2023/01/16 | |
