305
次編輯
小 (添加别れの序曲) |
(更新WACCA联动内容) |
||
第2行: | 第2行: | ||
! 曲名 !! 曲师 !! {{color|#43a047|难度I}} !! {{color|#1565c0|难度Ⅱ}} !! {{color|#e65100|难度Ⅲ}} !! {{color|#ab47bc|难度Ⅳ}} | ! 曲名 !! 曲师 !! {{color|#43a047|难度I}} !! {{color|#1565c0|难度Ⅱ}} !! {{color|#e65100|难度Ⅲ}} !! {{color|#ab47bc|难度Ⅳ}} | ||
|- | |- | ||
| [[ | | [[Let you DIVE!]] || HARDCORE TANO*C & エリザベス(CV:大西沙织) || 3 || 6 || 10 || 11+ | ||
|- | |- | ||
| [[ | | [[with U]] || t+pazolite & Massive New Krew feat.リリィ(CV:青木志贵) || 2 || 6 || 10 || 12 | ||
|- | |- | ||
| [[ | | [[Ouvertüre]] || USAO & DJ Genki feat.ルーン(CV:河瀬茉希) || 4 || 6+ || 10 || 12+ | ||
|- | |- | ||
| [[ | | [[Silentphobia]] || t+pazolite VS 削除 || 3 || 6+ || 10+ || 12+ | ||
|- | |- | ||
| [[ | | [[DUAL BREAKER XX]] || Srav3R vs Getty || 3 || 6 || 10 || 12 | ||
|- | |- | ||
| [[ | | [[Quon]] || DJ Noriken || 3 || 6+ || 10+ || 12 | ||
|- | |- | ||
| [[ | | [[Invisible Frenzy]] || Kobaryo || 3 || 7+ || 10 || 13 | ||
|} | |} |
次編輯