| id | "after-rain" |
|---|
| artist | "HyuN & MIIM" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "AngrierB" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 4 |
|---|
| chartDesigner | "AngrierB" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 8.2 |
|---|
| chartDesigner | "AngrierB" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 10.8 |
|---|
| chartDesigner | "AngrierB" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
|
|---|
| has_challenge_badge | true |
|---|
| duration | 93 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
| source_localized | | default | "Rotaeno Sound Collection" |
|---|
|
|---|
|
| id | "reverie" |
|---|
| artist | "Soba" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "Adashi" |
|---|
| jacketDesigner | "あらた★" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 6 |
|---|
| chartDesigner | "Adashi" |
|---|
| jacketDesigner | "あらた★" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 8.1 |
|---|
| chartDesigner | "Adashi" |
|---|
| jacketDesigner | "あらた★" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.5 |
|---|
| chartDesigner | "Adashi" |
|---|
| jacketDesigner | "あらた★" |
|---|
|
|
|---|
| duration | 166 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
|
| id | "a-time-for-everything" |
|---|
| artist | "Iris" |
|---|
| title_localized | | default | "A Time for Everything" |
|---|
|
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "闇靈DarkM" |
|---|
| jacketDesigner | "YungJai" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 4 |
|---|
| chartDesigner | "闇靈DarkM" |
|---|
| jacketDesigner | "YungJai" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 7 |
|---|
| chartDesigner | "闇靈DarkM" |
|---|
| jacketDesigner | "YungJai" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 10.2 |
|---|
| chartDesigner | "闇靈DarkM" |
|---|
| jacketDesigner | "YungJai" |
|---|
|
|
|---|
| has_challenge_badge | true |
|---|
| duration | 162 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
|
| id | "lost-puppet" |
|---|
| artist | "rmk" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 3 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "佐倉のび太" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 6 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "佐倉のび太" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 8.8 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "佐倉のび太" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 10.8 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "佐倉のび太" |
|---|
|
|
|---|
| duration | 139 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
|
| id | "infinity-heaven" |
|---|
| artist | "HyuN" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "陳巧依" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 4 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "陳巧依" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 8.6 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "陳巧依" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.5 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "陳巧依" |
|---|
|
|
|---|
| has_challenge_badge | true |
|---|
| duration | 151 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
| source_localized | |
|---|
|
| id | "xinzang-bing" |
|---|
| artist | "HyuN feat. HUBOG" |
|---|
| title_localized | | default | "심장병" |
|---|
| en | "simjangbyeong" |
|---|
| zh-Hans | "心脏病" |
|---|
| zh-Hant | "心臟病" |
|---|
| ja | "心臓病" |
|---|
|
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 1 |
|---|
| chartDesigner | "TangScend" |
|---|
| jacketDesigner | "Juice Black" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 3 |
|---|
| chartDesigner | "TangScend" |
|---|
| jacketDesigner | "Juice Black" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 8.2 |
|---|
| chartDesigner | "TangScend" |
|---|
| jacketDesigner | "Juice Black" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 9.5 |
|---|
| chartDesigner | "TangScend" |
|---|
| jacketDesigner | "Juice Black" |
|---|
|
|
|---|
| duration | 157 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
| source_localized | | default | "Rotaeno Sound Collection" |
|---|
|
|---|
|
| id | "last-paradise" |
|---|
| artist | "HyuN feat. Serentium" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "桌桌子" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 4 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "桌桌子" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 9.4 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "桌桌子" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "桌桌子" |
|---|
|
|
|---|
| duration | 162 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
|
| id | "a-clock" |
|---|
| artist | "kurobe studio" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "桌桌子" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 3 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "桌桌子" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 7.5 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "桌桌子" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 10.8 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "桌桌子" |
|---|
|
|
|---|
| has_challenge_badge | true |
|---|
| duration | 127 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
|
| id | "beautiful-days" |
|---|
| artist | "HyuN feat. Ryeorae" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 3 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "唯莎" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 5 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "唯莎" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 8.2 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "唯莎" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 10.8 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "唯莎" |
|---|
|
|
|---|
| duration | 124 |
|---|
| pack_id | "main" |
|---|
| release_version | "2.0.0" |
|---|
| source_localized | | default | "Rotaeno Sound Collection" |
|---|
|
|---|
|
| id | "snow-magic" |
|---|
| artist | "Nota" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "貓兒迷雅 NekoMia" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 4 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "貓兒迷雅 NekoMia" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 8.5 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "貓兒迷雅 NekoMia" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.2 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "貓兒迷雅 NekoMia" |
|---|
|
|
|---|
| duration | 160 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
|
| id | "k-moe-vip" |
|---|
| artist | "ZxNX" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 4 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 10.7 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.1 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
|
|---|
| duration | 127 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
| source_localized | | default | "Rotaeno Sound Collection" |
|---|
|
|---|
|
| id | "journey-with-you" |
|---|
| artist | "Iris" |
|---|
| title_localized | | default | "Journey with You" |
|---|
|
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 3 |
|---|
| chartDesigner | "AXERA -All about YOU & ME-" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 6 |
|---|
| chartDesigner | "AXERA -All about YOU & ME-" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 8.8 |
|---|
| chartDesigner | "AXERA -All about YOU & ME-" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.2 |
|---|
| chartDesigner | "AXERA -All about YOU & ME-" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
|
|---|
| duration | 130 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.9.0" |
|---|
| source_localized | | default | "Rotaeno Sound Collection" |
|---|
|
|---|
|
| id | "stray-soul-around" |
|---|
| artist | "みーに" |
|---|
| title_localized | | default | "ストレイソウル・アラウンド" |
|---|
| en | "Stray soul around" |
|---|
| zh-CN | "四处游荡的灵魂" |
|---|
|
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 4 |
|---|
| chartDesigner | "アクセラ・アナザー・ラウンド" |
|---|
| jacketDesigner | "伊恩" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 6 |
|---|
| chartDesigner | "アクセラ・アナザー・ラウンド" |
|---|
| jacketDesigner | "伊恩" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 9.6 |
|---|
| chartDesigner | "アクセラ・アナザー・ラウンド" |
|---|
| jacketDesigner | "伊恩" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 12.2 |
|---|
| chartDesigner | "アクセラ・アナザー・ラウンド" |
|---|
| jacketDesigner | "伊恩" |
|---|
|
|
|---|
| duration | 134 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.8.0" |
|---|
| source_localized | | default | "Rotaeno Sound Collection" |
|---|
|
|---|
|
| id | "let-you-dive" |
|---|
| artist | "HARDCORE TANO*C & エリザベス(CV:大西沙織)" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 3 |
|---|
| chartDesigner | "明日" |
|---|
| jacketDesigner | "LAM" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 6 |
|---|
| chartDesigner | "明日" |
|---|
| jacketDesigner | "LAM" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 11 |
|---|
| chartDesigner | "明日" |
|---|
| jacketDesigner | "LAM" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 12 |
|---|
| chartDesigner | "明日" |
|---|
| jacketDesigner | "LAM" |
|---|
|
|
|---|
| duration | 122 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.4.0" |
|---|
| source_localized | |
|---|
|
| id | "battle-no1" |
|---|
| artist | "TANO*C Sound Team" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 3 |
|---|
| chartDesigner | "TangScend" |
|---|
| jacketDesigner | "HARDCORE TANO*C" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 7 |
|---|
| chartDesigner | "TangScend" |
|---|
| jacketDesigner | "HARDCORE TANO*C" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 9.7 |
|---|
| chartDesigner | "TangScend" |
|---|
| jacketDesigner | "HARDCORE TANO*C" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 13.6 |
|---|
| chartDesigner | "ROTAENO NO.1" |
|---|
| jacketDesigner | "HARDCORE TANO*C" |
|---|
|
|
|---|
| duration | 132 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.7.0" |
|---|
|
| id | "make-up-your-world" |
|---|
| artist | "t+pazolite & Srav3R" |
|---|
| title_localized | | default | "Make Up Your World feat. キョンシーのCiちゃん & らっぷびと" |
|---|
|
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 3 |
|---|
| chartDesigner | "TPRT Wen" |
|---|
| jacketDesigner | "Shinichiro Miyazaki | Logo Shota Kajimura" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 6 |
|---|
| chartDesigner | "TPRT Wen" |
|---|
| jacketDesigner | "Shinichiro Miyazaki | Logo Shota Kajimura" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 9.3 |
|---|
| chartDesigner | "TPRT Wen" |
|---|
| jacketDesigner | "Shinichiro Miyazaki | Logo Shota Kajimura" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.9 |
|---|
| chartDesigner | "TPRT Wen" |
|---|
| jacketDesigner | "Shinichiro Miyazaki | Logo Shota Kajimura" |
|---|
|
|
|---|
| duration | 156 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.15.0" |
|---|
|
| id | "lullaby-for-an-android" |
|---|
| artist | "Sad Keyboard Guy feat. AKA" |
|---|
| title_localized | | default | "Lullaby For an Android" |
|---|
|
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "伊恩" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 4 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "伊恩" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 7.5 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "伊恩" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.1 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "伊恩" |
|---|
|
|
|---|
| duration | 187 |
|---|
| pack_id | "main" |
|---|
| release_version | "2.0.0" |
|---|
| source_localized | | default | "AD:PIANO VIII -Alter-" |
|---|
|
|---|
|
| id | "sakura-rain" |
|---|
| artist | "Nanatsukaze" |
|---|
| title_localized | | default | "Sakura rain" |
|---|
| ja | "ららら" |
|---|
|
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 1 |
|---|
| chartDesigner | "AngrierB" |
|---|
| jacketDesigner | "宙風みけ" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 4 |
|---|
| chartDesigner | "AngrierB" |
|---|
| jacketDesigner | "宙風みけ" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 9 |
|---|
| chartDesigner | "AngrierB" |
|---|
| jacketDesigner | "宙風みけ" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.9 |
|---|
| chartDesigner | "AngrierB" |
|---|
| jacketDesigner | "宙風みけ" |
|---|
|
|
|---|
| duration | 148 |
|---|
| pack_id | "main" |
|---|
| release_version | "2.12.1" |
|---|
|
| id | "is-this-real" |
|---|
| artist | "SOTUI & NIKITA" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 3 |
|---|
| chartDesigner | "TangScend" |
|---|
| jacketDesigner | "H2omelon" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 6 |
|---|
| chartDesigner | "TangScend" |
|---|
| jacketDesigner | "H2omelon" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 9.7 |
|---|
| chartDesigner | "TangScend" |
|---|
| jacketDesigner | "H2omelon" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.7 |
|---|
| chartDesigner | "TangScend" |
|---|
| jacketDesigner | "H2omelon" |
|---|
|
|
|---|
| duration | 144 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.5.0" |
|---|
| source_localized | |
|---|
|
| id | "musaishiki-no-yutopia" |
|---|
| artist | "HyuN feat. ウォルピスカーター" |
|---|
| title_localized | | default | "無彩色のディストピア" |
|---|
| en | "Musaishiki No Dystopia" |
|---|
| zh-CN | "无彩色的绝望乡" |
|---|
|
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "LINUS" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 5 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "LINUS" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 9.6 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "LINUS" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.9 |
|---|
| chartDesigner | "j!ang" |
|---|
| jacketDesigner | "LINUS" |
|---|
|
|
|---|
| duration | 126 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
| source_localized | | default | "Rotaeno Sound Collection" |
|---|
|
|---|
|
| id | "ice-festival" |
|---|
| artist | "Nota" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 3 |
|---|
| chartDesigner | "闇靈DarkM" |
|---|
| jacketDesigner | "雪椿" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 5 |
|---|
| chartDesigner | "闇靈DarkM" |
|---|
| jacketDesigner | "雪椿" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 8.4 |
|---|
| chartDesigner | "闇靈DarkM" |
|---|
| jacketDesigner | "雪椿" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.7 |
|---|
| chartDesigner | "闇靈DarkM" |
|---|
| jacketDesigner | "雪椿" |
|---|
|
|
|---|
| duration | 146 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.5.1" |
|---|
| source_localized | |
|---|
|
| id | "aurora" |
|---|
| artist | "Kirara Magic feat. Shion" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 1 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "Vivid" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "Vivid" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 8.3 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "Vivid" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.3 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "Vivid" |
|---|
|
|
|---|
| duration | 141 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
| source_localized | |
|---|
|
| id | "shiragiku" |
|---|
| artist | "立秋" |
|---|
| title_localized | | default | "白菊 -shiragiku-" |
|---|
| en | "White chrysanthemum" |
|---|
|
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "aqatl" |
|---|
| jacketDesigner | "しぐれぷに子" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 5 |
|---|
| chartDesigner | "aqatl" |
|---|
| jacketDesigner | "しぐれぷに子" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 8.6 |
|---|
| chartDesigner | "aqatl" |
|---|
| jacketDesigner | "しぐれぷに子" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 13.2 |
|---|
| chartDesigner | "aqatl" |
|---|
| jacketDesigner | "しぐれぷに子" |
|---|
|
|
|---|
| duration | 102 |
|---|
| pack_id | "main" |
|---|
| release_version | "2.5.1" |
|---|
| source_localized | |
|---|
|
| id | "rush-e" |
|---|
| artist | "Sheet Music Boss" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 4 |
|---|
| chartDesigner | "AngrierB" |
|---|
| jacketDesigner | "Tsukimi Kaya" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 7 |
|---|
| chartDesigner | "AngrierB" |
|---|
| jacketDesigner | "Tsukimi Kaya" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 8.6 |
|---|
| chartDesigner | "AngrierB vs j!ang" |
|---|
| jacketDesigner | "Tsukimi Kaya" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 13.7 |
|---|
| chartDesigner | "AngrierB" |
|---|
| jacketDesigner | "Tsukimi Kaya" |
|---|
|
|
|---|
| has_challenge_badge | true |
|---|
| duration | 146 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.9.0" |
|---|
|
| id | "shuen-kara-inochi-o-sukuu" |
|---|
| artist | "MIssionary" |
|---|
| title_localized | | default | "終焉から命を救う" |
|---|
| en | "Shuen kara inochi o sukuu" |
|---|
| zh-CN | "从终点能拯救生命" |
|---|
|
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "Vivid" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 6 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "Vivid" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 10.6 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "Vivid" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 12.1 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "Vivid" |
|---|
|
|
|---|
| has_challenge_badge | true |
|---|
| duration | 116 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
|
| id | "converge" |
|---|
| artist | "SOTUI x Hundotte" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "闇靈DarkM" |
|---|
| jacketDesigner | "Chih Chi Chang" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 4 |
|---|
| chartDesigner | "闇靈DarkM" |
|---|
| jacketDesigner | "Chih Chi Chang" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 9.3 |
|---|
| chartDesigner | "闇靈DarkM" |
|---|
| jacketDesigner | "Chih Chi Chang" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.8 |
|---|
| chartDesigner | "闇靈DarkM" |
|---|
| jacketDesigner | "Chih Chi Chang" |
|---|
|
|
|---|
| has_challenge_badge | true |
|---|
| duration | 124 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.1.2" |
|---|
| source_localized | | default | "Rotaeno Sound Collection" |
|---|
|
|---|
|
| id | "witches-party" |
|---|
| artist | "Kirara Magic feat. Shiroroll" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 3 |
|---|
| chartDesigner | "Adashi" |
|---|
| jacketDesigner | "Kei" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 5 |
|---|
| chartDesigner | "Adashi" |
|---|
| jacketDesigner | "Kei" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 9.5 |
|---|
| chartDesigner | "Adashi" |
|---|
| jacketDesigner | "Kei" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.2 |
|---|
| chartDesigner | "Adashi" |
|---|
| jacketDesigner | "Kei" |
|---|
|
|
|---|
| duration | 188 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
|
| id | "chrysanthemum" |
|---|
| artist | "7mai" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 3 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 4 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 10.3 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 11.6 |
|---|
| chartDesigner | "イ号P" |
|---|
| jacketDesigner | "BTKCyber" |
|---|
|
|
|---|
| duration | 117 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.0.0" |
|---|
|
| id | "blastrick" |
|---|
| artist | "K4Y5" |
|---|
| title_localized | |
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 2 |
|---|
| chartDesigner | "みかんのはる" |
|---|
| jacketDesigner | "桌桌子" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 7 |
|---|
| chartDesigner | "みかんのはる" |
|---|
| jacketDesigner | "桌桌子" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 8.8 |
|---|
| chartDesigner | "みかんのはる" |
|---|
| jacketDesigner | "桌桌子" |
|---|
|
| ratingClass | 3 |
|---|
| ratingReal | 12.8 |
|---|
| chartDesigner | "みかんのはる" |
|---|
| jacketDesigner | "桌桌子" |
|---|
|
|
|---|
| duration | 129 |
|---|
| pack_id | "main" |
|---|
| release_version | "1.8.0" |
|---|
| source_localized | | default | "Rotaeno Sound Collection" |
|---|
|
|---|
|
| id | "iza-mairimasu" |
|---|
| artist | "U-ske feat. 棗いつき" |
|---|
| title_localized | | default | "いざ、参ります" |
|---|
| en | "Let's go now" |
|---|
| zh-CN | "我们来了" |
|---|
|
|---|
| difficulties | | ratingClass | 0 |
|---|
| ratingReal | 3 |
|---|
| chartDesigner | "MF-" |
|---|
| jacketDesigner | "緑風マルト" |
|---|
|
| ratingClass | 1 |
|---|
| ratingReal | 5 |
|---|
| chartDesigner | "MF-" |
|---|
| jacketDesigner | "緑風マルト" |
|---|
|
| ratingClass | 2 |
|---|
| ratingReal | 9.5 |
|---|
